Which phone is better?

Priced at Rs 18,000, the new Lava Z25 features a 5.5-inch IPS screen with a 2.5D curved glass design. The resolution of the screen is (720×1280 pixels). It has a 1.5 GHz octa-core MediaTek processor. The phone has 4 GB RAM, 32 GB inbuilt storage. Storage can be expanded via microSD card up to 128 GB. This phone has a 13-megapixel rear camera with Sony IMX258 sensor, which comes with dual LED flash and PDAF. It has an 8-megapixel front camera with spot light flash and aperture F/2.0. The dual SIM Lava Z5 smartphone has a 3020 mAh battery which comes with Power Saver Mode and Super Power Saver Mode. The fingerprint sensor is also integrated into the physical home button of this phone.
There itself, lava z10 Its price is Rs 11,500. This phone has a 5 inch IPS screen which comes with 2.5D curved glass and HD resolution. The phone has a 1.4 GHz octa-core MediaTek processor and 2 GB RAM. The inbuilt storage in this smartphone is 16 GB which can be expanded up to 128 GB via microSD card. Spotlight flash is provided in Lava Z10. The Lava Z10 packs a 2620mAh battery and like its larger variant, it also comes with Power Saver Mode and Super Power Saver Mode.
How different are the specifications of Lava Z25 and Lava Z10 from each other? Know through the table given below.
lava z25 versus lava z10
lava z25 |
lava z10 |
|
ratings | ||
overall ndtv rating | ||
design rating | ||
display rating | ||
software rating | ||
performance rating | ||
battery life rating | ||
camera rating | ||
Value for Money Rating | ||
display | ||
Screen Size (inches) | 5.50 | 5.00 |
resolution | 720×1280 pixels | 720×1280 pixels |
hardware | ||
processor | 1 GHz octa-core | 1.3 GHz quad-core |
processor model | MediaTek MT6750 | MediaTek MT6737 |
RAM | 4 GB | 3 GB |
internal storage | 32 GB | 16 GB |
expandable storage | Yes | Yes |
expandable storage type | microSD | microSD |
Expandable Storage Capacity (GB) | 128 | 128 |
camera | ||
rear camera | 13-megapixel | 8-megapixel |
rear flash | LED | LED |
front camera | 8-megapixel | 5-megapixel |
front flash | LED | LED |
software | ||
operating system | Android | Android |
Skin | Star OS 3.3 | Star OS 3.3 |
connectivity | ||
Wi-Fi standard support | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Yes | Yes |
nfc | No | No |
infrared direct | No | No |
usb otg | Yes | Yes |
number of sim | 2 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
sim 1 | ||
sim type | micro SIM | micro SIM |
4G/LTE | Yes | Yes |
sims 2 | ||
sim type | nano sim | nano sim |
4G/LTE | Yes | Yes |
sensor | ||
compass/magnetometer | No | No |
proximity sensor | No | Yes |
accelerometer | No | Yes |
ambient light sensor | No | Yes |
Gyroscope | No | No |
barometer | No | No |
temperature sensor | No | No |
Gadgets 360 for the latest tech news, smartphone reviews and exclusive offers on popular mobiles. Android Download the app and follow us Google News Follow on.